
Ms Suhasini Ayer,
Auroville Design Consultants.
www.aurovilledesign.com
CHARMION Group of Companies
www.charmion.in
SEMAC Consultants Pvt limited.
www.semac.in
Sl No | Line Items | Description | Comments |
01 | Project Size | Project Size: ~ 34 Acres | Exclusive of Celestial Eco Habitat Resort |
02 | Approval | Approval : DC Conversion | |
03 | Approval | Approval : Bangalore Town Planning Approval | |
04 | Land Size allocation for Residential Area | 47.83% Allocated for Residential purpose. | Govt Regulation and Guidance is 55%, We @ Charmion have allocated less for Residential and Increased more of "Greenery" and Wider "Right of Way" |
05 | Land Size allocation for Park and Recreation Area | Park Area - 1.4 Lakhs Sq Foot | Large Garden and Park Area |
06 | Land Size allocation for Civic Amenities Area | ~ 65K Sq Foot | |
07 | Road Size | 40 Ft "Right of Way" | Govt Regulation are 30 Ft "Right of Way for cross roads and 40 Ft for Main roads" |
08 | Electricity Connection | Under Ground Electricity Circuit
|
Electricity is provide by Karnataka Electricity Board. Charmion will commission Electricity connection as per Govt Regulations and Norms. |
09 | Plot Marking | Four Corner of the Plot will be marked with Granite Stone | |
10 | Roads | Interlock Paver blocks with 40M Grade | This is as per Industry Norms |
11 | Street Lights and Garden Lights | All Lights will be LEB based bulbs powered by Solar PV’s / EB Power Source | |
12 | Security |
|
|
13 | Water Source and Supply |
|
|
14 | Resort | Resort membership for all the Site Plot Owners.
|
4 Acres of Land allocated to the development of Resort. |
15 | Compound Wall | Entire Perimeter of the Layout will be fenced by 7 Ft high compound wall | Solid Cement bricks masonry with Mud Plastering and Ridge Tile Coping |
16 | CA Area | ATM / Pharmacy / Grocery Store Area Demarcation and Build up | |
17 | Bio Swale | For Ground water perculation - similar to Storm Water Drains | Technical Information / Design as per the design provided by Auroville Design Center. |
18 | Project Principle Architect | Ms.Suhasini Ayer | From Auroville Design Center |
19 | Project technical Consultant | SEMAC | All Technical requirement design by SEMAC to meet Architect expectations. |
20 | Project Management Development | Charmion Builders and Developers | |
21 | Gardening and Tree Plantation | Fruit Bearing Trees across the layout, as per recommendation from Auroville Design Center (~ 400 Trees) | This activity is supported by Sidalaghatta Horticulture Department. Refer to design document - "Tree Plantation" |
22 | Rain Water Harvesting | ||
23 | Telecom | Provision for Telecom connection | Dependency on Service Provider |
24 | Facilities avialable within Plot | Every Plot will be terminated with
|
|
25 | Sanitary / Sewage Connection | Individual Plot owners will need to buy and install Sewage Treatment Plants meant for Residential use. specifications will be made available. |
|
26 | Path Ways | Pathways will be laid with Sadarhalli or equivalent Granite unpolished Slabs. |
|
Charmion Builders and Developers Pvt Ltd.
#380, 6th Cross, 2nd Block,
RMV 2nd stage,
Dollars Colony,
Bangalore 560 094, India
+91 7026187770
+91 7026227770
crm@charmion.in